Coin Library
All Cryptocurrencies
Live prices ranked by market cap. Click any coin to open its dedicated page with live price, 7-day chart and latest news.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $73,562.00 | ▼ 0.85% |
| 2 | ![]() Ethereum eth | $2,007.25 | ▼ 0.52% |
| 3 | ![]() Tether usdt | $0.998587 | ▲ 0.00% |
| 4 | BNB bnb | $638.31 | ▼ 1.35% |
| 5 | ![]() XRP xrp | $1.31 | ▲ 0.88% |
| 6 | ![]() USDC usdc | $0.999541 | ▼ 0.02% |
| 7 | ![]() Solana sol | $82.06 | ▼ 0.20% |
| 8 | ![]() TRON trx | $0.352079 | ▼ 4.26% |
| 9 | ![]() Figure Heloc figr_heloc | $1.02 | ▼ 1.13% |
| 10 | ![]() Dogecoin doge | $0.099615 | ▼ 0.46% |
| 11 | ![]() Hyperliquid hype | $61.75 | ▲ 7.20% |
| 12 | ![]() USDS usds | $0.999874 | ▲ 0.06% |
| 13 | ![]() LEO Token leo | $10.02 | ▼ 0.32% |
| 14 | ![]() Zcash zec | $546.99 | ▲ 1.21% |
| 15 | ![]() Rain rain | $0.01426 | ▼ 1.63% |
| 16 | ![]() Cardano ada | $0.234853 | ▼ 0.65% |
| 17 | ![]() Stellar xlm | $0.202203 | ▲ 25.59% |
| 18 | ![]() Monero xmr | $355.26 | ▼ 9.39% |
| 19 | ![]() Chainlink link | $9.00 | ▼ 1.27% |
| 20 | ![]() WhiteBIT Coin wbt | $54.03 | ▼ 0.92% |
| 22 | ![]() Bitcoin Cash bch | $299.18 | ▼ 10.29% |
| 21 | ![]() Canton cc | $0.154625 | ▼ 0.67% |
| 23 | ![]() Toncoin ton | $1.77 | ▼ 3.51% |
| 24 | ![]() USD1 usd1 | $0.997908 | ▼ 0.03% |
| 25 | ![]() Ethena USDe usde | $0.998938 | ▼ 0.01% |
| 26 | ![]() Dai dai | $0.999514 | ▼ 0.00% |
| 27 | ![]() Litecoin ltc | $51.71 | ▼ 0.10% |
| 28 | ![]() Hedera hbar | $0.091551 | ▲ 7.27% |
| 29 | ![]() MemeCore m | $2.98 | ▼ 0.49% |
| 30 | ![]() Avalanche avax | $8.92 | ▼ 1.04% |
| 31 | ![]() Sui sui | $0.930146 | ▼ 2.72% |
| 32 | ![]() Shiba Inu shib | $0.000005 | ▼ 1.00% |
| 33 | ![]() NEAR Protocol near | $2.42 | ▼ 2.60% |
| 34 | ![]() PayPal USD pyusd | $1.00 | ▲ 0.02% |
| 35 | ![]() Cronos cro | $0.067046 | ▲ 0.64% |
| 36 | ![]() Circle USYC usyc | $1.13 | ▼ 0.00% |
| 37 | ![]() Tether Gold xaut | $4,473.49 | ▲ 0.79% |
| 38 | ![]() Global Dollar usdg | $0.999944 | ▲ 0.03% |
| 39 | ![]() Bittensor tao | $261.28 | ▼ 1.61% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | ▲ 0.00% |
| 41 | ![]() Ondo US Dollar Yield usdy | $1.13 | ▼ 0.27% |
| 42 | ![]() PAX Gold paxg | $4,480.11 | ▲ 0.76% |
| 43 | ![]() Mantle mnt | $0.629017 | ▲ 0.66% |
| 44 | ![]() Polkadot dot | $1.21 | ▼ 0.99% |
| 45 | ![]() Uniswap uni | $3.05 | ▼ 1.51% |
| 46 | ![]() World Liberty Financial wlfi | $0.05854 | ▼ 0.93% |
| 47 | ![]() OKB okb | $88.56 | ▲ 1.40% |
| 48 | ![]() Ondo ondo | $0.367842 | ▼ 4.45% |
| 49 | ![]() Aster aster | $0.675537 | ▼ 0.60% |
| 50 | ![]() Ripple USD rlusd | $0.999728 | ▼ 0.04% |
Page 1 / 20
















































